| Player | Games with | Wins with | Games against | Wins against | Last game |
|---|---|---|---|---|---|
| 989 | 57958.5%579–410 | 0 | — | ||
| 844 | 50459.7%504–340 | 0 | — | ||
| 485 | 29460.6%294–191 | 0 | — | ||
| 376 | 20053.2%200–176 | 0 | — | ||
| 256 | 16062.5%160–96 | 0 | — | ||
| 169 | 11568.0%115–54 | 0 | — | ||
| 167 | 7947.3%79–88 | 2 | 150.0%1–1 | ||
| 108 | 6560.2%65–43 | 0 | — | ||
| 59 | 3254.2%32–27 | 0 | — | ||
| 45 | 2964.4%29–16 | 0 | — | ||
| 43 | 2967.4%29–14 | 0 | — | ||
| 43 | 1944.2%19–24 | 0 | — | ||
| 34 | 1544.1%15–19 | 0 | — | ||
| 26 | 1557.7%15–11 | 0 | — | ||
| 25 | 1560.0%15–10 | 0 | — | ||
| 25 | 1248.0%12–13 | 0 | — | ||
| 24 | 1354.2%13–11 | 0 | — | ||
| 20 | 1050.0%10–10 | 0 | — | ||
| 19 | 842.1%8–11 | 0 | — | ||
| 17 | 847.1%8–9 | 0 | — | ||
| 12 | 975.0%9–3 | 0 | — | ||
| 11 | 763.6%7–4 | 0 | — | ||
| 7 | 457.1%4–3 | 0 | — | ||
| 7 | 457.1%4–3 | 0 | — | ||
| 6 | 583.3%5–1 | 0 | — | ||
| 5 | 360.0%3–2 | 10 | 880.0%8–2 | ||
| 5 | 240.0%2–3 | 9 | 666.7%6–3 | ||
| 5 | 360.0%3–2 | 5 | 240.0%2–3 | ||
| 5 | 480.0%4–1 | 4 | 4100.0%4–0 | ||
| 5 | 120.0%1–4 | 2 | 150.0%1–1 | ||
| 5 | 240.0%2–3 | 0 | — | ||
| 5 | 360.0%3–2 | 0 | — | ||
| 5 | 00.0%0–5 | 0 | — | ||
| 4 | 375.0%3–1 | 8 | 562.5%5–3 | ||
| 4 | 250.0%2–2 | 2 | 00.0%0–2 | ||
| 4 | 250.0%2–2 | 2 | 2100.0%2–0 | ||
| 4 | 250.0%2–2 | 2 | 150.0%1–1 | ||
| 4 | 250.0%2–2 | 2 | 00.0%0–2 | ||
| 4 | 375.0%3–1 | 2 | 150.0%1–1 | ||
| 4 | 125.0%1–3 | 1 | 1100.0%1–0 | ||
| 4 | 250.0%2–2 | 1 | 1100.0%1–0 | ||
| 3 | 266.7%2–1 | 6 | 350.0%3–3 | ||
| 3 | 00.0%0–3 | 6 | 350.0%3–3 | ||
| 3 | 266.7%2–1 | 5 | 120.0%1–4 | ||
| 3 | 00.0%0–3 | 5 | 360.0%3–2 | ||
| 3 | 133.3%1–2 | 4 | 125.0%1–3 | ||
| 3 | 266.7%2–1 | 4 | 125.0%1–3 | ||
| 3 | 266.7%2–1 | 3 | 00.0%0–3 | ||
| 3 | 133.3%1–2 | 3 | 266.7%2–1 | ||
| 3 | 266.7%2–1 | 3 | 266.7%2–1 | ||
| 3 | 133.3%1–2 | 3 | 3100.0%3–0 | ||
| 3 | 266.7%2–1 | 3 | 266.7%2–1 | ||
| 3 | 266.7%2–1 | 3 | 3100.0%3–0 | ||
| 3 | 133.3%1–2 | 2 | 2100.0%2–0 | ||
| 3 | 133.3%1–2 | 2 | 2100.0%2–0 | ||
| 3 | 3100.0%3–0 | 2 | 00.0%0–2 | ||
| 3 | 3100.0%3–0 | 2 | 00.0%0–2 | ||
| 3 | 00.0%0–3 | 2 | 150.0%1–1 | ||
| 3 | 266.7%2–1 | 2 | 150.0%1–1 | ||
| 3 | 266.7%2–1 | 2 | 2100.0%2–0 | ||
| 3 | 266.7%2–1 | 2 | 2100.0%2–0 | ||
| 3 | 266.7%2–1 | 2 | 150.0%1–1 | ||
| 2 | 2100.0%2–0 | 9 | 222.2%2–7 | ||
| 2 | 150.0%1–1 | 4 | 375.0%3–1 | ||
| 2 | 2100.0%2–0 | 4 | 125.0%1–3 | ||
| 2 | 150.0%1–1 | 4 | 125.0%1–3 | ||
| 2 | 00.0%0–2 | 4 | 375.0%3–1 | ||
| 2 | 2100.0%2–0 | 3 | 266.7%2–1 | ||
| 2 | 00.0%0–2 | 3 | 266.7%2–1 | ||
| 2 | 00.0%0–2 | 3 | 266.7%2–1 | ||
| 2 | 2100.0%2–0 | 3 | 133.3%1–2 | ||
| 2 | 150.0%1–1 | 3 | 133.3%1–2 | ||
| 2 | 2100.0%2–0 | 3 | 133.3%1–2 | ||
| 2 | 150.0%1–1 | 3 | 266.7%2–1 | ||
| 2 | 2100.0%2–0 | 3 | 133.3%1–2 | ||
| 2 | 00.0%0–2 | 3 | 00.0%0–3 | ||
| 2 | 00.0%0–2 | 3 | 266.7%2–1 | ||
| 2 | 00.0%0–2 | 3 | 266.7%2–1 | ||
| 2 | 150.0%1–1 | 3 | 266.7%2–1 | ||
| 2 | 00.0%0–2 | 3 | 266.7%2–1 | ||
| 2 | 150.0%1–1 | 3 | 133.3%1–2 | ||
| 2 | 00.0%0–2 | 3 | 133.3%1–2 | ||
| 2 | 150.0%1–1 | 3 | 266.7%2–1 | ||
| 2 | 150.0%1–1 | 3 | 00.0%0–3 |
Showing the 100 players with the most games together.