| Player | Games with | Wins with | Games against | Wins against | Last game |
|---|---|---|---|---|---|
| 94 | 5154.3%51–43 | 125 | 6048.0%60–65 | ||
| 51 | 1937.3%19–32 | 23 | 1147.8%11–12 | ||
| 46 | 2758.7%27–19 | 33 | 1545.5%15–18 | ||
| 37 | 1745.9%17–20 | 9 | 666.7%6–3 | ||
| 34 | 1647.1%16–18 | 23 | 1356.5%13–10 | ||
| 31 | 1548.4%15–16 | 4 | 250.0%2–2 | ||
| 29 | 1965.5%19–10 | 31 | 1548.4%15–16 | ||
| 29 | 1965.5%19–10 | 26 | 1453.8%14–12 | ||
| 25 | 1248.0%12–13 | 19 | 842.1%8–11 | ||
| 25 | 936.0%9–16 | 7 | 342.9%3–4 | ||
| 24 | 1875.0%18–6 | 25 | 1144.0%11–14 | ||
| 24 | 1145.8%11–13 | 15 | 853.3%8–7 | ||
| 23 | 1252.2%12–11 | 29 | 1448.3%14–15 | ||
| 20 | 945.0%9–11 | 24 | 1041.7%10–14 | ||
| 20 | 1260.0%12–8 | 16 | 850.0%8–8 | ||
| 20 | 945.0%9–11 | 0 | — | ||
| 19 | 1157.9%11–8 | 32 | 1237.5%12–20 | ||
| 19 | 1157.9%11–8 | 22 | 731.8%7–15 | ||
| 19 | 947.4%9–10 | 21 | 1361.9%13–8 | ||
| 19 | 1157.9%11–8 | 19 | 1263.2%12–7 | ||
| 19 | 1052.6%10–9 | 14 | 750.0%7–7 | ||
| 19 | 1052.6%10–9 | 11 | 545.5%5–6 | ||
| 18 | 738.9%7–11 | 15 | 960.0%9–6 | ||
| 18 | 633.3%6–12 | 4 | 125.0%1–3 | ||
| 17 | 741.2%7–10 | 23 | 1565.2%15–8 | ||
| 17 | 1058.8%10–7 | 21 | 838.1%8–13 | ||
| 17 | 952.9%9–8 | 16 | 1062.5%10–6 | ||
| 17 | 847.1%8–9 | 14 | 642.9%6–8 | ||
| 17 | 741.2%7–10 | 10 | 660.0%6–4 | ||
| 17 | 529.4%5–12 | 10 | 660.0%6–4 | ||
| 17 | 952.9%9–8 | 7 | 342.9%3–4 | ||
| 17 | 635.3%6–11 | 1 | 00.0%0–1 | ||
| 17 | 1058.8%10–7 | 0 | — | ||
| 16 | 637.5%6–10 | 34 | 1955.9%19–15 | ||
| 16 | 637.5%6–10 | 29 | 1551.7%15–14 | ||
| 16 | 850.0%8–8 | 28 | 1864.3%18–10 | ||
| 16 | 956.3%9–7 | 26 | 1869.2%18–8 | ||
| 16 | 531.3%5–11 | 20 | 840.0%8–12 | ||
| 16 | 1062.5%10–6 | 20 | 1050.0%10–10 | ||
| 16 | 956.3%9–7 | 18 | 1055.6%10–8 | ||
| 16 | 956.3%9–7 | 14 | 642.9%6–8 | ||
| 16 | 637.5%6–10 | 11 | 436.4%4–7 | ||
| 16 | 956.3%9–7 | 2 | 2100.0%2–0 | ||
| 15 | 746.7%7–8 | 32 | 1340.6%13–19 | ||
| 15 | 746.7%7–8 | 17 | 847.1%8–9 | ||
| 15 | 960.0%9–6 | 7 | 342.9%3–4 | ||
| 15 | 960.0%9–6 | 2 | 2100.0%2–0 | ||
| 14 | 857.1%8–6 | 19 | 736.8%7–12 | ||
| 14 | 428.6%4–10 | 16 | 531.3%5–11 | ||
| 14 | 642.9%6–8 | 15 | 746.7%7–8 | ||
| 14 | 642.9%6–8 | 14 | 214.3%2–12 | ||
| 14 | 1071.4%10–4 | 12 | 758.3%7–5 | ||
| 14 | 321.4%3–11 | 11 | 327.3%3–8 | ||
| 14 | 428.6%4–10 | 11 | 872.7%8–3 | ||
| 14 | 642.9%6–8 | 9 | 888.9%8–1 | ||
| 14 | 1178.6%11–3 | 3 | 266.7%2–1 | ||
| 13 | 861.5%8–5 | 18 | 1372.2%13–5 | ||
| 13 | 646.2%6–7 | 14 | 642.9%6–8 | ||
| 13 | 753.8%7–6 | 13 | 430.8%4–9 | ||
| 13 | 538.5%5–8 | 11 | 872.7%8–3 | ||
| 13 | 969.2%9–4 | 9 | 666.7%6–3 | ||
| 13 | 969.2%9–4 | 9 | 666.7%6–3 | ||
| 13 | 753.8%7–6 | 6 | 466.7%4–2 | ||
| 13 | 646.2%6–7 | 5 | 360.0%3–2 | ||
| 12 | 758.3%7–5 | 22 | 1254.5%12–10 | ||
| 12 | 758.3%7–5 | 20 | 1260.0%12–8 | ||
| 12 | 1083.3%10–2 | 20 | 1365.0%13–7 | ||
| 12 | 758.3%7–5 | 19 | 1052.6%10–9 | ||
| 12 | 541.7%5–7 | 18 | 633.3%6–12 | ||
| 12 | 975.0%9–3 | 16 | 1168.8%11–5 | ||
| 12 | 866.7%8–4 | 15 | 1173.3%11–4 | ||
| 12 | 650.0%6–6 | 14 | 1071.4%10–4 | ||
| 12 | 758.3%7–5 | 14 | 964.3%9–5 | ||
| 12 | 866.7%8–4 | 13 | 753.8%7–6 | ||
| 12 | 650.0%6–6 | 12 | 541.7%5–7 | ||
| 12 | 866.7%8–4 | 11 | 654.5%6–5 | ||
| 12 | 650.0%6–6 | 10 | 660.0%6–4 | ||
| 12 | 866.7%8–4 | 8 | 337.5%3–5 | ||
| 12 | 325.0%3–9 | 8 | 450.0%4–4 | ||
| 12 | 975.0%9–3 | 7 | 685.7%6–1 | ||
| 12 | 975.0%9–3 | 5 | 240.0%2–3 | ||
| 12 | 758.3%7–5 | 4 | 250.0%2–2 | ||
| 11 | 872.7%8–3 | 24 | 937.5%9–15 | ||
| 11 | 327.3%3–8 | 23 | 1043.5%10–13 | ||
| 11 | 436.4%4–7 | 22 | 836.4%8–14 | ||
| 11 | 436.4%4–7 | 20 | 1260.0%12–8 | ||
| 11 | 436.4%4–7 | 19 | 947.4%9–10 | ||
| 11 | 654.5%6–5 | 15 | 746.7%7–8 | ||
| 11 | 545.5%5–6 | 14 | 535.7%5–9 | ||
| 11 | 981.8%9–2 | 13 | 17.7%1–12 | ||
| 11 | 763.6%7–4 | 13 | 861.5%8–5 | ||
| 11 | 763.6%7–4 | 13 | 538.5%5–8 | ||
| 11 | 436.4%4–7 | 12 | 541.7%5–7 | ||
| 11 | 545.5%5–6 | 12 | 866.7%8–4 | ||
| 11 | 763.6%7–4 | 11 | 327.3%3–8 | ||
| 11 | 654.5%6–5 | 11 | 327.3%3–8 | ||
| 11 | 545.5%5–6 | 11 | 436.4%4–7 | ||
| 11 | 763.6%7–4 | 9 | 333.3%3–6 | ||
| 11 | 436.4%4–7 | 8 | 450.0%4–4 | ||
| 11 | 872.7%8–3 | 8 | 450.0%4–4 |
Showing the 100 players with the most games together.