updated 2026-10-16 18:43 MSK MSK
| Hero pub WR | ||||
|---|---|---|---|---|
| 1,553 | 56.8%882–671 | 49.5% | ||
| 735 | 54.4%400–335 | 46.2% | ||
| 670 | 54.2%363–307 | 48.8% | ||
| 570 | 51.4%293–277 | 49.9% | ||
| 554 | 51.4%285–269 | 49.6% | ||
| 548 | 55.8%306–242 | 44.2% | ||
| 490 | 55.9%274–216 | 50.0% | ||
| 486 | 54.3%264–222 | 51.7% | ||
| 451 | 52.5%237–214 | 47.7% | ||
| 334 | 52.7%176–158 | 51.5% | ||
| 309 | 54.7%169–140 | 50.4% | ||
| 309 | 50.5%156–153 | 51.3% | ||
| 298 | 49.7%148–150 | 48.5% | ||
| 286 | 53.5%153–133 | 47.0% | ||
| 257 | 52.5%135–122 | 46.0% | ||
| 240 | 51.2%123–117 | 52.3% | ||
| 238 | 50.0%119–119 | 52.6% | ||
| 236 | 50.8%120–116 | 46.4% | ||
| 225 | 56.0%126–99 | 45.2% | ||
| 205 | 52.7%108–97 | 47.6% | ||
| 196 | 48.5%95–101 | 46.7% | ||
| 193 | 54.4%105–88 | 49.3% | ||
| 184 | 52.2%96–88 | 49.5% | ||
| 181 | 48.1%87–94 | 48.7% | ||
| 175 | 62.3%109–66 | 52.6% | ||
| 175 | 57.7%101–74 | 51.4% | ||
| 167 | 57.5%96–71 | 49.9% | ||
| 161 | 49.7%80–81 | 46.9% | ||
| 160 | 46.3%74–86 | 51.6% | ||
| 157 | 53.5%84–73 | 51.9% | ||
| 155 | 45.8%71–84 | 45.9% | ||
| 144 | 42.4%61–83 | 50.7% | ||
| 143 | 48.3%69–74 | 52.0% | ||
| 138 | 49.3%68–70 | 46.0% | ||
| 136 | 55.9%76–60 | 52.5% | ||
| 136 | 52.9%72–64 | 48.3% | ||
| 135 | 51.9%70–65 | 49.6% | ||
| 133 | 51.9%69–64 | 48.7% | ||
| 132 | 50.8%67–65 | 49.6% | ||
| 131 | 55.7%73–58 | 48.8% | ||
| 129 | 52.7%68–61 | 47.6% | ||
| 121 | 43.0%52–69 | 43.5% | ||
| 119 | 43.7%52–67 | 49.5% | ||
| 117 | 48.7%57–60 | 50.0% | ||
| 114 | 64.9%74–40 | 50.8% | ||
| 113 | 64.6%73–40 | 52.3% | ||
| 113 | 47.8%54–59 | 44.5% | ||
| 107 | 47.7%51–56 | 51.9% | ||
| 106 | 48.1%51–55 | 49.4% | ||
| 103 | 51.5%53–50 | 45.6% | ||
| 102 | 51.0%52–50 | 49.9% | ||
| 102 | 48.0%49–53 | 47.4% | ||
| 101 | 53.5%54–47 | 51.7% | ||
| 101 | 43.6%44–57 | 50.6% | ||
| 90 | 35.6%32–58 | 51.1% | ||
| 88 | 55.7%49–39 | 48.8% | ||
| 87 | 55.2%48–39 | 47.8% | ||
| 84 | 50.0%42–42 | 48.4% | ||
| 81 | 48.1%39–42 | 43.7% | ||
| 79 | 48.1%38–41 | 50.3% | ||
| 79 | 45.6%36–43 | 48.4% | ||
| 78 | 51.3%40–38 | 51.7% | ||
| 75 | 50.7%38–37 | 47.8% | ||
| 74 | 48.6%36–38 | 51.8% | ||
| 73 | 43.8%32–41 | 49.1% | ||
| 73 | 43.8%32–41 | 49.3% | ||
| 72 | 61.1%44–28 | 48.6% | ||
| 72 | 48.6%35–37 | 47.5% | ||
| 72 | 44.4%32–40 | 49.4% | ||
| 67 | 43.3%29–38 | 50.1% | ||
| 66 | 56.1%37–29 | 50.8% | ||
| 66 | 51.5%34–32 | 48.5% | ||
| 66 | 43.9%29–37 | 53.5% | ||
| 66 | 42.4%28–38 | 46.0% | ||
| 64 | 53.1%34–30 | 52.6% | ||
| 64 | 46.9%30–34 | 51.4% | ||
| 59 | 40.7%24–35 | 49.1% | ||
| 58 | 58.6%34–24 | 48.8% | ||
| 57 | 45.6%26–31 | 50.9% | ||
| 57 | 38.6%22–35 | 52.9% | ||
| 55 | 45.5%25–30 | 45.5% | ||
| 53 | 47.2%25–28 | 47.6% | ||
| 52 | 53.8%28–24 | 52.3% | ||
| 52 | 53.8%28–24 | 50.7% | ||
| 52 | 42.3%22–30 | 48.8% | ||
| 52 | 42.3%22–30 | 50.1% | ||
| 51 | 51.0%26–25 | 50.4% | ||
| 50 | 52.0%26–24 | 50.5% | ||
| 49 | 67.3%33–16 | 50.8% | ||
| 48 | 43.8%21–27 | 46.8% | ||
| 45 | 64.4%29–16 | 53.0% | ||
| 45 | 40.0%18–27 | 55.2% | ||
| 44 | 47.7%21–23 | 49.5% | ||
| 43 | 58.1%25–18 | 51.0% | ||
| 43 | 48.8%21–22 | 51.0% | ||
| 42 | 61.9%26–16 | 48.6% | ||
| 42 | 54.8%23–19 | 51.1% | ||
| 40 | 45.0%18–22 | 52.4% | ||
| 39 | 43.6%17–22 | 49.9% | ||
| 38 | 47.4%18–20 | 53.1% | ||
| 37 | 37.8%14–23 | 46.1% | ||
| 36 | 63.9%23–13 | 51.4% | ||
| 35 | 42.9%15–20 | 50.7% | ||
| 34 | 41.2%14–20 | 46.9% | ||
| 32 | 53.1%17–15 | 52.6% | ||
| 29 | 48.3%14–15 | 50.1% | ||
| 28 | 60.7%17–11 | 49.4% | ||
| 28 | 46.4%13–15 | 51.7% | ||
| 26 | 53.8%14–12 | 49.1% | ||
| 24 | 41.7%10–14 | 49.9% | ||
| 20 | 55.0%11–9 | 51.7% | ||
| 19 | 36.8%7–12 | 48.2% | ||
| 17 | 47.1%8–9 | 48.7% | ||
| 14 | 57.1%8–6 | 53.3% | ||
| 14 | 57.1%8–6 | 48.5% | ||
| 13 | 30.8%4–9 | 49.4% | ||
| 12 | 33.3%4–8 | 49.2% | ||
| 11 | 36.4%4–7 | 44.8% | ||
| 11 | 9.1%1–10 | 48.2% | ||
| 10 | 30.0%3–7 | 47.1% | ||
| 8 | 25.0%2–6 | 52.5% | ||
| 6 | 66.7%4–2 | 49.4% | ||
| 5 | 60.0%3–2 | 48.7% | ||
| 3 | 33.3%1–2 | 52.7% | ||
| 3 | 33.3%1–2 | 51.8% | ||
| 1 | 0.0%0–1 | 45.3% |
Ranked matches only. Per-hero KDA isn't available in this list; check the Matches tab.