| Player | Games with | Wins with | Games against | Wins against | Last game |
|---|---|---|---|---|---|
| 802 | 56770.7%567–235 | 90 | 4145.6%41–49 | ||
| 566 | 36664.7%366–200 | 5 | 480.0%4–1 | ||
| 425 | 33578.8%335–90 | 29 | 1965.5%19–10 | ||
| 279 | 18867.4%188–91 | 0 | — | ||
| 257 | 17668.5%176–81 | 0 | — | ||
| 252 | 17569.4%175–77 | 2 | 2100.0%2–0 | ||
| 216 | 12859.3%128–88 | 20 | 945.0%9–11 | ||
| 213 | 10649.8%106–107 | 16 | 1168.8%11–5 | ||
| 210 | 12358.6%123–87 | 69 | 3043.5%30–39 | ||
| 191 | 10655.5%106–85 | 35 | 2057.1%20–15 | ||
| 185 | 15081.1%150–35 | 1 | 1100.0%1–0 | ||
| 181 | 14982.3%149–32 | 0 | — | ||
| 175 | 14582.9%145–30 | 1 | 1100.0%1–0 | ||
| 168 | 8953.0%89–79 | 80 | 4860.0%48–32 | ||
| 160 | 12175.6%121–39 | 0 | — | ||
| 159 | 8050.3%80–79 | 13 | 538.5%5–8 | ||
| 146 | 12686.3%126–20 | 3 | 00.0%0–3 | ||
| 140 | 7050.0%70–70 | 19 | 736.8%7–12 | ||
| 137 | 9367.9%93–44 | 0 | — | ||
| 128 | 9271.9%92–36 | 0 | — | ||
| 127 | 9574.8%95–32 | 0 | — | ||
| 119 | 8369.7%83–36 | 0 | — | ||
| 106 | 8277.4%82–24 | 0 | — | ||
| 104 | 7370.2%73–31 | 0 | — | ||
| 101 | 6463.4%64–37 | 1 | 1100.0%1–0 | ||
| 99 | 6868.7%68–31 | 0 | — | ||
| 97 | 6971.1%69–28 | 0 | — | ||
| 91 | 4448.4%44–47 | 15 | 746.7%7–8 | ||
| 89 | 5056.2%50–39 | 11 | 981.8%9–2 | ||
| 82 | 5061.0%50–32 | 0 | — | ||
| 79 | 6075.9%60–19 | 3 | 266.7%2–1 | ||
| 78 | 5367.9%53–25 | 0 | — | ||
| 78 | 5469.2%54–24 | 0 | — | ||
| 76 | 4964.5%49–27 | 0 | — | ||
| 75 | 5573.3%55–20 | 0 | — | ||
| 75 | 5674.7%56–19 | 0 | — | ||
| 74 | 3547.3%35–39 | 11 | 872.7%8–3 | ||
| 68 | 3957.4%39–29 | 11 | 436.4%4–7 | ||
| 62 | 4979.0%49–13 | 0 | — | ||
| 61 | 3150.8%31–30 | 4 | 250.0%2–2 | ||
| 59 | 3050.8%30–29 | 15 | 960.0%9–6 | ||
| 53 | 2445.3%24–29 | 16 | 1381.3%13–3 | ||
| 52 | 3975.0%39–13 | 3 | 266.7%2–1 | ||
| 49 | 2959.2%29–20 | 0 | — | ||
| 47 | 3472.3%34–13 | 5 | 00.0%0–5 | ||
| 46 | 3678.3%36–10 | 0 | — | ||
| 45 | 3168.9%31–14 | 0 | — | ||
| 44 | 2045.5%20–24 | 14 | 428.6%4–10 | ||
| 42 | 3173.8%31–11 | 4 | 250.0%2–2 | ||
| 40 | 2972.5%29–11 | 8 | 225.0%2–6 | ||
| 38 | 2360.5%23–15 | 5 | 120.0%1–4 | ||
| 38 | 3284.2%32–6 | 0 | — | ||
| 36 | 2569.4%25–11 | 1 | 1100.0%1–0 | ||
| 35 | 2674.3%26–9 | 34 | 1441.2%14–20 | ||
| 35 | 2674.3%26–9 | 0 | — | ||
| 34 | 2779.4%27–7 | 6 | 233.3%2–4 | ||
| 33 | 1751.5%17–16 | 18 | 950.0%9–9 | ||
| 33 | 1957.6%19–14 | 5 | 240.0%2–3 | ||
| 33 | 1751.5%17–16 | 2 | 150.0%1–1 | ||
| 33 | 2266.7%22–11 | 0 | — | ||
| 32 | 1959.4%19–13 | 17 | 952.9%9–8 | ||
| 31 | 1754.8%17–14 | 17 | 317.6%3–14 | ||
| 30 | 2376.7%23–7 | 11 | 763.6%7–4 | ||
| 30 | 2066.7%20–10 | 2 | 00.0%0–2 | ||
| 30 | 2066.7%20–10 | 0 | — | ||
| 29 | 1758.6%17–12 | 23 | 1043.5%10–13 | ||
| 28 | 1450.0%14–14 | 4 | 375.0%3–1 | ||
| 28 | 2382.1%23–5 | 0 | — | ||
| 27 | 2696.3%26–1 | 0 | — | ||
| 26 | 1661.5%16–10 | 4 | 250.0%2–2 | ||
| 26 | 1557.7%15–11 | 3 | 266.7%2–1 | ||
| 26 | 1661.5%16–10 | 1 | 1100.0%1–0 | ||
| 26 | 2388.5%23–3 | 0 | — | ||
| 26 | 2388.5%23–3 | 0 | — | ||
| 25 | 1664.0%16–9 | 22 | 522.7%5–17 | ||
| 25 | 2288.0%22–3 | 9 | 666.7%6–3 | ||
| 25 | 1872.0%18–7 | 0 | — | ||
| 25 | 1976.0%19–6 | 0 | — | ||
| 24 | 1979.2%19–5 | 5 | 360.0%3–2 | ||
| 24 | 1458.3%14–10 | 1 | 00.0%0–1 | ||
| 24 | 1458.3%14–10 | 0 | — | ||
| 24 | 2083.3%20–4 | 0 | — | ||
| 23 | 1669.6%16–7 | 6 | 116.7%1–5 | ||
| 23 | 1982.6%19–4 | 0 | — | ||
| 23 | 1773.9%17–6 | 0 | — | ||
| 23 | 1982.6%19–4 | 0 | — | ||
| 22 | 1881.8%18–4 | 0 | — | ||
| 22 | 1777.3%17–5 | 0 | — | ||
| 21 | 1361.9%13–8 | 8 | 450.0%4–4 | ||
| 21 | 1466.7%14–7 | 2 | 2100.0%2–0 | ||
| 21 | 1676.2%16–5 | 1 | 1100.0%1–0 | ||
| 20 | 1155.0%11–9 | 12 | 433.3%4–8 | ||
| 20 | 945.0%9–11 | 12 | 650.0%6–6 | ||
| 20 | 1470.0%14–6 | 0 | — | ||
| 20 | 1365.0%13–7 | 0 | — | ||
| 20 | 1680.0%16–4 | 0 | — | ||
| 19 | 1473.7%14–5 | 26 | 1246.2%12–14 | ||
| 19 | 1052.6%10–9 | 10 | 660.0%6–4 | ||
| 19 | 1684.2%16–3 | 6 | 116.7%1–5 | ||
| 19 | 947.4%9–10 | 6 | 00.0%0–6 |
Showing the 100 players with the most games together.