| Player | Games with | Wins with | Games against | Wins against | Last game |
|---|---|---|---|---|---|
| 543 | 25246.4%252–291 | 0 | — | ||
| 520 | 29156.0%291–229 | 0 | — | ||
| 502 | 27053.8%270–232 | 1 | 00.0%0–1 | ||
| 481 | 28859.9%288–193 | 1 | 00.0%0–1 | ||
| 352 | 21561.1%215–137 | 0 | — | ||
| 321 | 15849.2%158–163 | 0 | — | ||
| 320 | 16451.2%164–156 | 0 | — | ||
| 317 | 17254.3%172–145 | 0 | — | ||
| 305 | 16453.8%164–141 | 0 | — | ||
| 299 | 14849.5%148–151 | 2 | 2100.0%2–0 | ||
| 259 | 12548.3%125–134 | 1 | 1100.0%1–0 | ||
| 258 | 18170.2%181–77 | 0 | — | ||
| 235 | 13256.2%132–103 | 0 | — | ||
| 221 | 11953.8%119–102 | 0 | — | ||
| 214 | 9343.5%93–121 | 0 | — | ||
| 206 | 12359.7%123–83 | 3 | 266.7%2–1 | ||
| 172 | 7342.4%73–99 | 0 | — | ||
| 165 | 8450.9%84–81 | 2 | 2100.0%2–0 | ||
| 156 | 7346.8%73–83 | 3 | 00.0%0–3 | ||
| 152 | 8153.3%81–71 | 0 | — | ||
| 145 | 7954.5%79–66 | 0 | — | ||
| 138 | 7352.9%73–65 | 0 | — | ||
| 136 | 7958.1%79–57 | 0 | — | ||
| 134 | 6145.5%61–73 | 0 | — | ||
| 128 | 5442.2%54–74 | 1 | 1100.0%1–0 | ||
| 127 | 6148.0%61–66 | 1 | 1100.0%1–0 | ||
| 127 | 5744.9%57–70 | 0 | — | ||
| 118 | 5344.9%53–65 | 0 | — | ||
| 116 | 5749.1%57–59 | 1 | 1100.0%1–0 | ||
| 114 | 5850.9%58–56 | 0 | — | ||
| 108 | 5550.9%55–53 | 0 | — | ||
| 104 | 7673.1%76–28 | 0 | — | ||
| 103 | 6159.2%61–42 | 0 | — | ||
| 102 | 5352.0%53–49 | 6 | 350.0%3–3 | ||
| 102 | 5654.9%56–46 | 0 | — | ||
| 98 | 5758.2%57–41 | 7 | 457.1%4–3 | ||
| 98 | 5051.0%50–48 | 0 | — | ||
| 98 | 5455.1%54–44 | 0 | — | ||
| 98 | 4646.9%46–52 | 0 | — | ||
| 98 | 4343.9%43–55 | 0 | — | ||
| 92 | 5155.4%51–41 | 0 | — | ||
| 88 | 5461.4%54–34 | 0 | — | ||
| 87 | 3337.9%33–54 | 0 | — | ||
| 85 | 5160.0%51–34 | 0 | — | ||
| 83 | 2631.3%26–57 | 1 | 00.0%0–1 | ||
| 82 | 2935.4%29–53 | 0 | — | ||
| 82 | 3846.3%38–44 | 0 | — | ||
| 80 | 4455.0%44–36 | 1 | 00.0%0–1 | ||
| 75 | 3648.0%36–39 | 1 | 1100.0%1–0 | ||
| 73 | 3750.7%37–36 | 0 | — | ||
| 71 | 3853.5%38–33 | 0 | — | ||
| 70 | 3651.4%36–34 | 1 | 00.0%0–1 | ||
| 68 | 3957.4%39–29 | 0 | — | ||
| 67 | 2841.8%28–39 | 0 | — | ||
| 66 | 3857.6%38–28 | 1 | 1100.0%1–0 | ||
| 66 | 3350.0%33–33 | 1 | 1100.0%1–0 | ||
| 64 | 3960.9%39–25 | 0 | — | ||
| 64 | 3046.9%30–34 | 0 | — | ||
| 63 | 3555.6%35–28 | 1 | 00.0%0–1 | ||
| 61 | 2744.3%27–34 | 1 | 00.0%0–1 | ||
| 59 | 3559.3%35–24 | 3 | 3100.0%3–0 | ||
| 59 | 3152.5%31–28 | 1 | 00.0%0–1 | ||
| 59 | 3254.2%32–27 | 0 | — | ||
| 58 | 2441.4%24–34 | 0 | — | ||
| 57 | 2340.4%23–34 | 0 | — | ||
| 53 | 1732.1%17–36 | 0 | — | ||
| 52 | 2751.9%27–25 | 3 | 00.0%0–3 | ||
| 52 | 2751.9%27–25 | 0 | — | ||
| 51 | 2651.0%26–25 | 2 | 150.0%1–1 | ||
| 51 | 2039.2%20–31 | 0 | — | ||
| 51 | 2854.9%28–23 | 0 | — | ||
| 51 | 2651.0%26–25 | 0 | — | ||
| 51 | 2854.9%28–23 | 0 | — | ||
| 50 | 1632.0%16–34 | 1 | 00.0%0–1 | ||
| 50 | 2856.0%28–22 | 1 | 1100.0%1–0 | ||
| 50 | 2550.0%25–25 | 0 | — | ||
| 50 | 2754.0%27–23 | 0 | — | ||
| 49 | 2346.9%23–26 | 3 | 266.7%2–1 | ||
| 49 | 2857.1%28–21 | 0 | — | ||
| 49 | 1632.7%16–33 | 0 | — | ||
| 49 | 2755.1%27–22 | 0 | — | ||
| 47 | 2553.2%25–22 | 0 | — | ||
| 47 | 3574.5%35–12 | 0 | — | ||
| 47 | 2553.2%25–22 | 0 | — | ||
| 45 | 3066.7%30–15 | 0 | — | ||
| 45 | 2862.2%28–17 | 0 | — | ||
| 44 | 3272.7%32–12 | 3 | 133.3%1–2 | ||
| 44 | 1943.2%19–25 | 2 | 150.0%1–1 | ||
| 44 | 2659.1%26–18 | 0 | — | ||
| 43 | 2353.5%23–20 | 1 | 1100.0%1–0 | ||
| 43 | 2455.8%24–19 | 0 | — | ||
| 42 | 2559.5%25–17 | 1 | 00.0%0–1 | ||
| 41 | 3175.6%31–10 | 7 | 342.9%3–4 | ||
| 41 | 3175.6%31–10 | 6 | 350.0%3–3 | ||
| 41 | 2253.7%22–19 | 2 | 150.0%1–1 | ||
| 39 | 3076.9%30–9 | 6 | 233.3%2–4 | ||
| 39 | 2256.4%22–17 | 2 | 150.0%1–1 | ||
| 39 | 2359.0%23–16 | 1 | 1100.0%1–0 | ||
| 38 | 1642.1%16–22 | 6 | 350.0%3–3 | ||
| 38 | 2052.6%20–18 | 0 | — |
Showing the 100 players with the most games together.