| Player | Games with | Wins with | Games against | Wins against | Last game |
|---|---|---|---|---|---|
| 247 | 13755.5%137–110 | 53 | 2852.8%28–25 | ||
| 224 | 10044.6%100–124 | 34 | 1235.3%12–22 | ||
| 107 | 5753.3%57–50 | 33 | 1545.5%15–18 | ||
| 90 | 4044.4%40–50 | 12 | 758.3%7–5 | ||
| 85 | 4856.5%48–37 | 5 | 360.0%3–2 | ||
| 78 | 3646.2%36–42 | 0 | — | ||
| 75 | 4154.7%41–34 | 3 | 133.3%1–2 | ||
| 73 | 3852.1%38–35 | 32 | 2062.5%20–12 | ||
| 69 | 2942.0%29–40 | 12 | 650.0%6–6 | ||
| 60 | 2440.0%24–36 | 9 | 333.3%3–6 | ||
| 51 | 2956.9%29–22 | 55 | 2341.8%23–32 | ||
| 50 | 2856.0%28–22 | 31 | 1651.6%16–15 | ||
| 50 | 2652.0%26–24 | 12 | 650.0%6–6 | ||
| 43 | 2455.8%24–19 | 28 | 1760.7%17–11 | ||
| 42 | 2252.4%22–20 | 3 | 266.7%2–1 | ||
| 41 | 2151.2%21–20 | 13 | 861.5%8–5 | ||
| 40 | 2767.5%27–13 | 18 | 633.3%6–12 | ||
| 39 | 1948.7%19–20 | 45 | 2453.3%24–21 | ||
| 35 | 1234.3%12–23 | 25 | 1144.0%11–14 | ||
| 35 | 1748.6%17–18 | 10 | 440.0%4–6 | ||
| 34 | 1544.1%15–19 | 40 | 1742.5%17–23 | ||
| 33 | 1751.5%17–16 | 55 | 2138.2%21–34 | ||
| 32 | 1650.0%16–16 | 46 | 1532.6%15–31 | ||
| 31 | 1754.8%17–14 | 51 | 2039.2%20–31 | ||
| 30 | 1653.3%16–14 | 32 | 1856.3%18–14 | ||
| 30 | 1550.0%15–15 | 30 | 1963.3%19–11 | ||
| 30 | 1136.7%11–19 | 27 | 1140.7%11–16 | ||
| 29 | 1758.6%17–12 | 54 | 1833.3%18–36 | ||
| 29 | 1241.4%12–17 | 44 | 2761.4%27–17 | ||
| 28 | 1657.1%16–12 | 37 | 2362.2%23–14 | ||
| 28 | 1967.9%19–9 | 27 | 1866.7%18–9 | ||
| 27 | 1451.9%14–13 | 34 | 1955.9%19–15 | ||
| 26 | 1038.5%10–16 | 43 | 2046.5%20–23 | ||
| 26 | 1038.5%10–16 | 39 | 1846.2%18–21 | ||
| 26 | 1246.2%12–14 | 37 | 1232.4%12–25 | ||
| 26 | 1557.7%15–11 | 31 | 1754.8%17–14 | ||
| 26 | 1661.5%16–10 | 24 | 1666.7%16–8 | ||
| 25 | 1040.0%10–15 | 34 | 1647.1%16–18 | ||
| 25 | 1664.0%16–9 | 30 | 1756.7%17–13 | ||
| 25 | 1664.0%16–9 | 24 | 833.3%8–16 | ||
| 25 | 1248.0%12–13 | 24 | 1562.5%15–9 | ||
| 25 | 1144.0%11–14 | 22 | 940.9%9–13 | ||
| 25 | 1144.0%11–14 | 17 | 741.2%7–10 | ||
| 24 | 1145.8%11–13 | 27 | 1555.6%15–12 | ||
| 24 | 1145.8%11–13 | 23 | 939.1%9–14 | ||
| 24 | 1354.2%13–11 | 14 | 535.7%5–9 | ||
| 24 | 1354.2%13–11 | 13 | 753.8%7–6 | ||
| 24 | 1041.7%10–14 | 10 | 550.0%5–5 | ||
| 23 | 1043.5%10–13 | 39 | 2153.8%21–18 | ||
| 23 | 1460.9%14–9 | 30 | 723.3%7–23 | ||
| 23 | 834.8%8–15 | 29 | 1448.3%14–15 | ||
| 23 | 1147.8%11–12 | 28 | 1553.6%15–13 | ||
| 23 | 1043.5%10–13 | 28 | 1242.9%12–16 | ||
| 23 | 1252.2%12–11 | 16 | 850.0%8–8 | ||
| 22 | 1359.1%13–9 | 34 | 2264.7%22–12 | ||
| 22 | 1463.6%14–8 | 31 | 1341.9%13–18 | ||
| 22 | 1463.6%14–8 | 25 | 832.0%8–17 | ||
| 22 | 1045.5%10–12 | 24 | 1250.0%12–12 | ||
| 22 | 1150.0%11–11 | 21 | 1047.6%10–11 | ||
| 22 | 1150.0%11–11 | 17 | 1058.8%10–7 | ||
| 21 | 1152.4%11–10 | 35 | 1748.6%17–18 | ||
| 21 | 838.1%8–13 | 27 | 1037.0%10–17 | ||
| 21 | 733.3%7–14 | 26 | 1246.2%12–14 | ||
| 21 | 1257.1%12–9 | 12 | 650.0%6–6 | ||
| 20 | 1050.0%10–10 | 31 | 1548.4%15–16 | ||
| 20 | 840.0%8–12 | 29 | 1655.2%16–13 | ||
| 20 | 1260.0%12–8 | 27 | 1037.0%10–17 | ||
| 20 | 1260.0%12–8 | 16 | 956.3%9–7 | ||
| 20 | 630.0%6–14 | 15 | 1173.3%11–4 | ||
| 19 | 947.4%9–10 | 32 | 1753.1%17–15 | ||
| 19 | 1473.7%14–5 | 31 | 1341.9%13–18 | ||
| 19 | 736.8%7–12 | 30 | 1446.7%14–16 | ||
| 19 | 1263.2%12–7 | 25 | 1456.0%14–11 | ||
| 19 | 1052.6%10–9 | 24 | 1562.5%15–9 | ||
| 19 | 1263.2%12–7 | 24 | 625.0%6–18 | ||
| 19 | 1157.9%11–8 | 20 | 1050.0%10–10 | ||
| 19 | 842.1%8–11 | 16 | 531.3%5–11 | ||
| 19 | 1263.2%12–7 | 14 | 1178.6%11–3 | ||
| 19 | 1263.2%12–7 | 13 | 753.8%7–6 | ||
| 19 | 1684.2%16–3 | 12 | 650.0%6–6 | ||
| 18 | 844.4%8–10 | 52 | 2853.8%28–24 | ||
| 18 | 844.4%8–10 | 37 | 1848.6%18–19 | ||
| 18 | 633.3%6–12 | 34 | 1441.2%14–20 | ||
| 18 | 1266.7%12–6 | 34 | 1441.2%14–20 | ||
| 18 | 1161.1%11–7 | 33 | 2266.7%22–11 | ||
| 18 | 950.0%9–9 | 33 | 1133.3%11–22 | ||
| 18 | 633.3%6–12 | 24 | 729.2%7–17 | ||
| 18 | 844.4%8–10 | 23 | 1147.8%11–12 | ||
| 18 | 844.4%8–10 | 22 | 1463.6%14–8 | ||
| 18 | 844.4%8–10 | 21 | 1257.1%12–9 | ||
| 18 | 950.0%9–9 | 13 | 646.2%6–7 | ||
| 18 | 633.3%6–12 | 12 | 541.7%5–7 | ||
| 18 | 633.3%6–12 | 12 | 1083.3%10–2 | ||
| 17 | 952.9%9–8 | 35 | 2057.1%20–15 | ||
| 17 | 741.2%7–10 | 35 | 1440.0%14–21 | ||
| 17 | 529.4%5–12 | 31 | 1754.8%17–14 | ||
| 17 | 952.9%9–8 | 27 | 1866.7%18–9 | ||
| 17 | 1058.8%10–7 | 24 | 625.0%6–18 | ||
| 17 | 1164.7%11–6 | 24 | 1562.5%15–9 | ||
| 17 | 847.1%8–9 | 21 | 1361.9%13–8 |
Showing the 100 players with the most games together.