Loading…
Loading…
Bought by 0.7% of players, 62.8% win rate in games with the item. Most often built on Phantom Lancer, Nature's Prophet, Arc Warden.

Only heroes with this item among their most bought items; the numbers above cover these heroes.
| Hero | Games | Win rate | Lift |
|---|---|---|---|
| 112,684 | 68.7% | +15.2% | |
| 46,673 | 50.4% | +6.6% | |
| 45,615 | 64.7% | +14.4% | |
| 36,162 | 65.0% | +11.2% | |
| 33,556 | 65.3% | +9.7% | |
| 26,995 | 58.1% | +8.1% | |
| 25,332 | 64.9% | +12.2% | |
| 24,867 | 59.4% | +10.9% | |
| 17,012 | 63.2% | +16.1% | |
| 13,659 | 61.1% | +12.1% | |
| 11,079 | 57.5% | +7.2% | |
| 10,082 | 61.6% | +9.5% | |
| 8,609 | 57.5% | +10.5% | |
| 3,032 | 62.8% | +12.0% | |
| 2,376 | 56.0% | +8.2% | |
| 1,958 | 58.6% | +13.3% |
Bloodthorn is bought most often on Phantom Lancer, Nature's Prophet, Arc Warden, Spectre, Wraith King.
Games with Bloodthorn are won 62.8% of the time (419,691 games with a purchase on the heroes in the table).