Loading…
Loading…
Bought by 1.7% of players, 61.5% win rate in games with the item. Most often built on Sven, Sniper, Windranger.

Only heroes with this item among their most bought items; the numbers above cover these heroes.
| Hero | Games | Win rate | Lift |
|---|---|---|---|
| 146,378 | 60.8% | +9.6% | |
| 99,863 | 59.8% | +9.2% | |
| 68,316 | 61.2% | +12.7% | |
| 64,855 | 61.1% | +12.9% | |
| 51,639 | 59.2% | +13.5% | |
| 48,717 | 66.3% | +15.4% | |
| 46,200 | 67.7% | +16.1% | |
| 36,064 | 62.4% | +12.5% | |
| 31,279 | 61.1% | +12.6% | |
| 31,161 | 55.1% | +11.4% | |
| 28,936 | 66.8% | +17.3% | |
| 27,160 | 51.8% | +3.7% | |
| 26,807 | 68.9% | +20.5% | |
| 23,834 | 58.8% | +12.0% | |
| 23,414 | 57.8% | +13.9% | |
| 20,419 | 56.7% | +11.7% | |
| 18,436 | 61.7% | +16.6% | |
| 17,641 | 60.2% | +10.2% | |
| 16,309 | 63.3% | +10.5% | |
| 15,722 | 65.2% | +15.9% | |
| 15,652 | 62.6% | +10.1% | |
| 15,168 | 71.1% | +20.1% | |
| 13,230 | 56.9% | +8.4% | |
| 13,000 | 66.9% | +18.3% | |
| 11,600 | 53.2% | +6.5% | |
| 9,481 | 60.2% | +11.5% | |
| 9,348 | 66.6% | +16.4% | |
| 8,372 | 69.7% | +21.2% | |
| 7,790 | 60.2% | +14.3% | |
| 7,269 | 68.2% | +17.1% | |
| 6,147 | 52.4% | +5.6% | |
| 6,045 | 60.1% | +10.1% | |
| 4,065 | 67.3% | +15.5% | |
| 3,535 | 64.4% | +15.5% |
Daedalus is bought most often on Sven, Sniper, Windranger, Drow Ranger, Templar Assassin.
Games with Daedalus are won 61.5% of the time (973,852 games with a purchase on the heroes in the table).