Loading…
Loading…
Bought by 3.2% of players, 50.2% win rate in games with the item. Most often built on Pudge, Rubick, Lion.

Only heroes with this item among their most bought items; the numbers above cover these heroes.
| Hero | Games | Win rate | Lift |
|---|---|---|---|
| 75,537 | 50.7% | −0.3% | |
| 71,892 | 50.3% | +0.8% | |
| 62,060 | 49.0% | +0.6% | |
| 49,455 | 52.8% | +2.3% | |
| 44,159 | 48.8% | +0.4% | |
| 43,765 | 50.8% | −1.2% | |
| 39,470 | 53.0% | +2.1% | |
| 38,486 | 48.0% | −2.6% | |
| 37,893 | 49.1% | −1.5% | |
| 37,529 | 46.8% | +0.1% | |
| 36,952 | 51.9% | −0.5% | |
| 36,115 | 46.7% | −0.3% | |
| 33,881 | 47.7% | −3.3% | |
| 32,381 | 53.1% | +0.6% | |
| 31,755 | 52.6% | +0.3% | |
| 31,364 | 51.2% | +1.2% | |
| 30,168 | 51.7% | −0.1% | |
| 28,614 | 52.3% | +0.5% | |
| 27,159 | 50.0% | −0.4% | |
| 25,967 | 49.8% | +1.1% | |
| 25,410 | 51.4% | −0.5% | |
| 24,336 | 50.6% | −0.3% | |
| 24,277 | 51.3% | +1.4% | |
| 24,227 | 49.7% | −0.6% | |
| 23,486 | 47.9% | +1.2% | |
| 23,335 | 51.5% | +1.6% | |
| 23,064 | 49.6% | +1.0% | |
| 22,360 | 52.6% | −0.1% | |
| 20,810 | 52.7% | +1.1% | |
| 20,442 | 50.3% | +0.6% | |
| 20,149 | 44.5% | −3.7% | |
| 19,440 | 49.6% | −0.9% | |
| 19,430 | 54.4% | +1.6% | |
| 19,412 | 50.1% | −0.7% | |
| 19,410 | 51.9% | −1.7% | |
| 18,316 | 42.3% | −1.6% | |
| 16,987 | 50.1% | −2.5% | |
| 16,262 | 50.9% | +2.6% | |
| 16,214 | 49.8% | −2.4% | |
| 15,827 | 53.5% | +1.6% | |
| 15,718 | 54.2% | +3.9% | |
| 15,508 | 49.4% | +1.8% | |
| 15,180 | 49.2% | +0.3% | |
| 15,104 | 49.7% | −0.1% | |
| 14,794 | 47.9% | −3.3% | |
| 14,351 | 51.6% | +0.1% | |
| 13,958 | 48.8% | −0.2% | |
| 13,604 | 53.6% | +1.8% | |
| 13,601 | 47.8% | +0.8% | |
| 13,167 | 52.3% | −1.5% | |
| 12,743 | 48.5% | +0.0% | |
| 12,659 | 49.1% | −1.1% | |
| 12,651 | 46.1% | +0.1% | |
| 12,321 | 48.9% | +2.2% | |
| 11,962 | 51.8% | −1.7% | |
| 11,956 | 53.0% | +3.5% | |
| 11,534 | 54.2% | −1.4% | |
| 11,473 | 52.5% | +1.5% | |
| 11,345 | 49.8% | +2.3% | |
| 11,298 | 49.4% | +1.3% | |
| 11,138 | 54.8% | +2.2% | |
| 10,928 | 45.9% | +2.2% | |
| 10,862 | 49.7% | +1.9% | |
| 10,840 | 50.2% | +1.9% | |
| 10,721 | 51.4% | +2.2% | |
| 10,223 | 52.0% | +3.8% | |
| 9,702 | 49.1% | −0.9% | |
| 9,418 | 49.7% | −0.0% | |
| 9,103 | 52.6% | +1.7% | |
| 8,819 | 47.9% | −1.1% | |
| 8,788 | 51.3% | +2.8% | |
| 8,124 | 54.3% | +4.0% | |
| 8,115 | 49.1% | +1.1% | |
| 8,057 | 45.5% | −1.1% | |
| 7,989 | 49.9% | +1.0% | |
| 7,316 | 49.1% | −0.9% | |
| 6,997 | 52.1% | +2.7% | |
| 6,906 | 50.1% | −1.1% | |
| 6,574 | 47.7% | +2.0% | |
| 6,318 | 49.4% | +3.3% | |
| 6,287 | 48.3% | +0.7% | |
| 6,234 | 51.2% | +2.4% | |
| 6,227 | 52.1% | +1.9% | |
| 6,197 | 44.7% | −0.4% | |
| 6,095 | 47.6% | −1.7% | |
| 5,899 | 48.8% | +0.6% | |
| 5,531 | 47.2% | −4.0% | |
| 5,522 | 45.6% | −3.8% | |
| 5,399 | 45.5% | +0.5% | |
| 5,342 | 53.2% | +1.6% | |
| 5,322 | 47.5% | −3.6% | |
| 5,261 | 48.5% | +0.7% | |
| 5,234 | 49.4% | +0.9% | |
| 5,072 | 47.9% | −3.2% | |
| 4,705 | 52.6% | +1.3% | |
| 4,020 | 52.0% | +2.0% | |
| 3,989 | 50.3% | +1.1% | |
| 3,948 | 52.9% | +2.4% | |
| 3,737 | 46.7% | +3.1% | |
| 3,336 | 47.8% | +1.7% | |
| 3,243 | 50.5% | +2.6% | |
| 3,199 | 55.9% | +5.6% | |
| 3,032 | 50.6% | −0.1% | |
| 2,830 | 46.5% | +0.6% | |
| 2,788 | 46.8% | −1.8% | |
| 2,733 | 50.3% | −1.9% | |
| 2,571 | 49.6% | −2.6% | |
| 2,564 | 50.5% | +2.3% | |
| 2,315 | 54.6% | +4.4% | |
| 2,192 | 49.8% | −1.7% | |
| 2,006 | 47.5% | +2.2% | |
| 1,757 | 42.5% | −3.9% | |
| 1,727 | 45.1% | −0.7% | |
| 1,461 | 51.4% | +1.2% | |
| 1,253 | 49.3% | +2.0% | |
| 983 | 45.4% | −2.4% | |
| 748 | 52.3% | +3.3% | |
| 528 | 56.1% | +5.3% |
Infused Raindrops is bought most often on Pudge, Rubick, Lion, Invoker, Windranger.
Games with Infused Raindrops are won 50.2% of the time (1,810,948 games with a purchase on the heroes in the table).