Loading…
Loading…
Bought by 0.8% of players, 56.8% win rate in games with the item. Most often built on Pudge, Necrophos, Axe.

Only heroes with this item among their most bought items; the numbers above cover these heroes.
| Hero | Games | Win rate | Lift |
|---|---|---|---|
| 54,541 | 58.7% | +7.7% | |
| 46,177 | 54.5% | +3.5% | |
| 43,544 | 58.4% | +8.0% | |
| 41,017 | 51.3% | +0.1% | |
| 34,340 | 55.5% | +3.5% | |
| 34,317 | 56.2% | +6.5% | |
| 27,301 | 50.8% | +4.9% | |
| 18,357 | 58.5% | +7.4% | |
| 18,269 | 63.4% | +13.1% | |
| 17,861 | 54.7% | +4.5% | |
| 12,792 | 59.5% | +8.7% | |
| 11,385 | 53.9% | +4.6% | |
| 9,619 | 56.2% | +9.5% | |
| 9,183 | 62.1% | +10.3% | |
| 7,501 | 62.6% | +10.2% | |
| 7,396 | 56.0% | +4.2% | |
| 7,330 | 57.5% | +7.5% | |
| 6,108 | 58.0% | +7.3% | |
| 5,278 | 58.0% | +9.7% | |
| 4,826 | 59.9% | +12.6% | |
| 4,792 | 63.8% | +11.9% | |
| 4,557 | 62.1% | +14.6% | |
| 4,467 | 55.8% | +4.9% | |
| 4,355 | 62.4% | +13.2% | |
| 4,217 | 63.2% | +11.3% | |
| 4,108 | 62.9% | +10.6% | |
| 3,826 | 56.7% | +8.9% | |
| 3,310 | 60.9% | +14.2% | |
| 2,567 | 63.0% | +12.7% | |
| 2,075 | 58.9% | +6.9% | |
| 1,922 | 54.9% | +7.3% | |
| 1,350 | 63.9% | +15.6% | |
| 1,097 | 63.7% | +14.4% | |
| 1,069 | 54.1% | +5.9% | |
| 791 | 51.6% | +3.6% | |
| 513 | 59.3% | +11.1% | |
| 255 | 61.2% | +11.7% |
Lotus Orb is bought most often on Pudge, Necrophos, Axe, Bristleback, Ogre Magi.
Games with Lotus Orb are won 56.8% of the time (462,413 games with a purchase on the heroes in the table).