Loading…
Loading…
Bought by 1.4% of players, 56.2% win rate in games with the item. Most often built on Sniper, Juggernaut, Anti-Mage.

Only heroes with this item among their most bought items; the numbers above cover these heroes.
| Hero | Games | Win rate | Lift |
|---|---|---|---|
| 96,641 | 53.9% | +3.3% | |
| 93,436 | 57.3% | +4.8% | |
| 57,329 | 56.5% | +5.4% | |
| 54,453 | 58.4% | +7.3% | |
| 47,823 | 52.9% | +1.7% | |
| 46,239 | 59.6% | +10.2% | |
| 39,793 | 55.4% | +6.5% | |
| 35,486 | 60.3% | +8.1% | |
| 35,410 | 53.7% | +5.3% | |
| 29,179 | 57.5% | +6.9% | |
| 27,988 | 59.6% | +8.0% | |
| 26,861 | 60.8% | +5.2% | |
| 24,860 | 51.4% | +5.6% | |
| 18,625 | 53.8% | +2.9% | |
| 16,369 | 46.8% | +3.1% | |
| 13,905 | 55.1% | +6.7% | |
| 12,151 | 58.9% | +12.3% | |
| 11,754 | 55.3% | +5.4% | |
| 11,457 | 61.2% | +9.0% | |
| 11,244 | 49.4% | +1.2% | |
| 10,069 | 47.1% | +3.2% | |
| 9,496 | 55.6% | +3.0% | |
| 7,744 | 59.7% | +6.0% | |
| 7,388 | 65.8% | +17.9% | |
| 6,883 | 60.2% | +6.6% | |
| 6,563 | 49.8% | +3.9% | |
| 6,552 | 55.6% | +4.2% | |
| 6,544 | 50.3% | +5.2% | |
| 5,687 | 65.3% | +14.3% | |
| 5,215 | 58.7% | +5.2% | |
| 5,207 | 57.2% | +8.7% | |
| 5,038 | 57.1% | +8.6% | |
| 4,225 | 57.5% | +8.2% | |
| 3,122 | 60.6% | +10.6% | |
| 2,656 | 61.4% | +11.1% | |
| 2,279 | 54.5% | +2.3% |
Monkey King Bar is bought most often on Sniper, Juggernaut, Anti-Mage, Lifestealer, Sven.
Games with Monkey King Bar are won 56.2% of the time (805,671 games with a purchase on the heroes in the table).