Loading…
Loading…
Bought by 0.9% of players, 62.0% win rate in games with the item. Most often built on Outworld Destroyer, Techies, Ogre Magi.

Only heroes with this item among their most bought items; the numbers above cover these heroes.
| Hero | Games | Win rate | Lift |
|---|---|---|---|
| 80,675 | 68.1% | +15.6% | |
| 79,953 | 57.9% | +7.9% | |
| 56,186 | 58.6% | +6.7% | |
| 46,199 | 60.4% | +9.9% | |
| 27,810 | 61.5% | +14.8% | |
| 27,008 | 62.5% | +12.7% | |
| 21,396 | 60.1% | +13.3% | |
| 17,603 | 65.5% | +13.6% | |
| 15,403 | 67.5% | +17.2% | |
| 13,202 | 62.4% | +13.9% | |
| 10,474 | 62.1% | +12.2% | |
| 10,131 | 50.8% | +7.0% | |
| 9,950 | 66.9% | +16.0% | |
| 9,838 | 57.1% | +10.2% | |
| 9,281 | 68.0% | +17.6% | |
| 9,096 | 68.9% | +21.9% | |
| 7,066 | 60.3% | +12.7% | |
| 6,939 | 63.8% | +12.0% | |
| 5,661 | 60.3% | +12.5% | |
| 4,960 | 62.8% | +16.7% | |
| 4,390 | 58.6% | +7.7% | |
| 4,065 | 59.2% | +13.2% | |
| 3,496 | 65.0% | +14.3% | |
| 3,496 | 63.8% | +15.5% | |
| 2,854 | 64.4% | +12.8% | |
| 2,385 | 65.1% | +15.8% |
Scythe of Vyse is bought most often on Outworld Destroyer, Techies, Ogre Magi, Invoker, Lina.
Games with Scythe of Vyse are won 62.0% of the time (489,517 games with a purchase on the heroes in the table).