Loading…
Loading…
Bought by 1.8% of players, 64.4% win rate in games with the item. Most often built on Invoker, Dragon Knight, Earthshaker.

Only heroes with this item among their most bought items; the numbers above cover these heroes.
| Hero | Games | Win rate | Lift |
|---|---|---|---|
| 137,587 | 63.0% | +12.5% | |
| 113,357 | 65.2% | +12.5% | |
| 86,467 | 64.7% | +14.8% | |
| 85,289 | 57.5% | +7.5% | |
| 72,959 | 66.7% | +16.4% | |
| 41,868 | 66.5% | +19.6% | |
| 40,985 | 64.0% | +14.6% | |
| 28,065 | 62.1% | +11.5% | |
| 27,432 | 58.5% | +10.6% | |
| 23,795 | 57.1% | +7.4% | |
| 22,297 | 68.2% | +15.3% | |
| 21,082 | 64.9% | +13.3% | |
| 20,455 | 66.6% | +15.8% | |
| 18,730 | 64.5% | +12.6% | |
| 18,080 | 60.3% | +12.1% | |
| 17,689 | 65.9% | +14.9% | |
| 17,100 | 66.0% | +15.1% | |
| 15,018 | 67.6% | +17.4% | |
| 12,550 | 67.7% | +21.7% | |
| 12,178 | 65.8% | +17.7% | |
| 12,125 | 65.8% | +15.4% | |
| 12,103 | 70.5% | +20.1% | |
| 11,996 | 64.0% | +18.3% | |
| 10,193 | 66.2% | +16.3% | |
| 10,187 | 68.6% | +20.6% | |
| 9,752 | 67.8% | +21.8% | |
| 9,326 | 67.9% | +16.3% | |
| 8,555 | 69.7% | +17.9% | |
| 8,432 | 68.4% | +19.9% | |
| 8,425 | 67.4% | +17.6% | |
| 8,356 | 73.9% | +23.3% | |
| 7,952 | 69.1% | +18.5% | |
| 7,907 | 67.4% | +18.5% | |
| 7,450 | 68.4% | +20.7% | |
| 7,349 | 66.2% | +19.5% | |
| 7,290 | 68.3% | +16.4% | |
| 6,612 | 66.8% | +17.4% | |
| 6,116 | 69.9% | +19.6% | |
| 5,839 | 64.7% | +13.5% | |
| 4,681 | 65.0% | +16.9% | |
| 3,294 | 60.7% | +11.0% | |
| 3,127 | 65.7% | +16.3% | |
| 3,014 | 76.3% | +24.7% | |
| 2,739 | 68.6% | +20.9% | |
| 2,565 | 59.5% | +14.5% | |
| 1,038 | 67.8% | +17.6% | |
| 804 | 68.5% | +17.7% | |
| 268 | 70.1% | +17.7% |
Soul Booster is bought most often on Invoker, Dragon Knight, Earthshaker, Techies, Zeus.
Games with Soul Booster are won 64.4% of the time (1,020,478 games with a purchase on the heroes in the table).