Dota 2 Top 1000 · Europe
Valve's official leaderboard, snapshot from 2026-10-16 14:26 MSK MSK. Two players with the same place share a rating. Valve doesn't publish win rate or matches, so they're not shown here.
| Place | Player | Country |
|---|---|---|
| 🇦🇫 | ||
| Arkadiy Khromaev | 🇷🇺 | |
| Nightfall | — | |
| — | ||
| 🇷🇺 | ||
| — | ||
| 🇦🇫 | ||
| panto | 🇷🇺 | |
| salamat1 | — | |
| Saberlight | 🇦🇫 | |
| 🇦🇫 | ||
| Hellscream | 🇧🇾 | |
| TopGamer | — | |
| 🇰🇿 | ||
| 🇦🇫 | ||
| OneJey | 🇧🇾 | |
| Thiolicor | 🇧🇷 | |
| rincyq | 🇺🇦 | |
| Wisper | — | |
| 🇯🇵 | ||
| 🇦🇽 | ||
| Shad | 🇳🇱 | |
| мистер мораль | 🇦🇫 | |
| No!ob™ | 🇩🇿 | |
| 🇨🇿 | ||
| 🇺🇦 | ||
| 🇺🇦 | ||
| 🇦🇫 | ||
| 🇰🇿 | ||
| — | ||
| — | ||
| mangekyou | 🇦🇩 | |
| Timado | 🇦🇽 | |
| 🇦🇸 | ||
| 🇲🇰 | ||
| 🇺🇦 | ||
| ненависть к людям | — | |
| 🇺🇸 | ||
| Malr1neFLCN | 🇦🇫 | |
| Zen | 🇷🇺 | |
| SSS | 🇦🇽 | |
| — | ||
| wstdyth | — | |
| aaaaaaaaaaaaaaaaaa | 🇺🇸 | |
| — | ||
| ponlo | — | |
| LEEcrit~ | — | |
| 🇺🇸 | ||
| 🇦🇫 | ||
| — | ||
| shigetsu | 🇺🇦 | |
| 🇦🇫 | ||
| 🇷🇺 | ||
| — | ||
| — | ||
| 🇱🇧 | ||
| 4nalog丶01 | 🇮🇹 | |
| — | ||
| JANTER | 🇦🇫 | |
| 🇺🇦 | ||
| 🇩🇪 | ||
| 🇱🇦 | ||
| 🇷🇺 | ||
| GodKid (J) | 🇲🇰 | |
| 🇷🇺 | ||
| Xibbe | 🇸🇪 | |
| most_wanted | — | |
| Stojkov | 🇲🇰 | |
| 🇺🇸 | ||
| naive- | 🇰🇿 | |
| QuinnNA | — | |
| Supream^ | — | |
| 🇲🇩 | ||
| prblms | 🇷🇺 | |
| 🇦🇫 | ||
| Ethereal | — | |
| tv/xenon_dota | 🇦🇫 | |
| Serenada | 🇷🇺 | |
| 🇰🇿 | ||
| Tobi | 🇦🇹 | |
| 🇦🇽 | ||
| byun | — | |
| 🇦🇫 | ||
| Q | — | |
| Время в никуда | 🇪🇷 | |
| 🇦🇫 | ||
| — | ||
| Feindaim | — | |
| Topson | 🇫🇮 | |
| 接受和理解 | — | |
| PERDAN4IK | 🇦🇽 | |
| 🇷🇺 | ||
| laise | — | |
| Smiling Knight | 🇧🇾 | |
| Bengan | 🇸🇪 | |
| yamich | 🇷🇺 | |
| saillyn | — | |
| nattynarwhal_ | 🇷🇺 | |
| fashionshef | 🇦🇮 | |
| — |