Loading profile data…
Loading profile data…
Loading profile data…
| Hero pub WR | ||||
|---|---|---|---|---|
| 4 | 50.0%2–2 | 50.1% | ||
| 3 | 33.3%1–2 | 51.2% | ||
| 3 | 33.3%1–2 | 53.7% | ||
| 3 | 33.3%1–2 | 51.0% | ||
| 2 | 100.0%2–0 | 47.1% | ||
| 2 | 0.0%0–2 | 51.4% | ||
| 2 | 0.0%0–2 | 47.8% | ||
| 1 | 100.0%1–0 | 48.4% | ||
| 1 | 100.0%1–0 | 49.4% | ||
| 1 | 0.0%0–1 | 52.6% | ||
| 1 | 0.0%0–1 | 51.5% | ||
| 1 | 0.0%0–1 | 48.2% | ||
| 1 | 0.0%0–1 | 48.5% | ||
| 1 | 0.0%0–1 | 51.0% | ||
| 1 | 0.0%0–1 | 52.5% | ||
| 1 | 0.0%0–1 | 51.2% | ||
| 1 | 0.0%0–1 | 51.6% | ||
| 1 | 0.0%0–1 | 46.2% |
Ranked matches only. Per-hero KDA isn't available in this list; check the Matches tab.