PARI UNIVERSE by FISSURE
22 October – 1 November 2026 · ongoing · 10 teams · 20 series
Leader: Team Spirit. Most contested hero: Bounty Hunter, picked or banned in 22 of 22 games.
OngoingOct 22 – Nov 1, 2026
Leader
Team SpiritTop 3
- Teams
- 10
- Series
- 20
- Matches
- 45
Standings · by maps
- 1
Team Spirit8–1series 4–089%
- 2
Team Yandex8–1series 4–089%
- 3
PARIVISION7–2series 3–178%
- 4
GamerLegion6–3series 3–167%
- 5
OG5–5series 2–250%
- 6
Team Liquid4–6series 1–340%
- 7Astra Invicta3–6series 1–333%
- 8
BetBoom Team2–6series 1–325%
- 9
LEGION2–7series 1–322%
- 10
1w Team0–8series 0–40%
Series results · 20
DateSeriesMaps
Tournament heroes
from 22 drafted games of 45| # | Hero | Picks | Bans | Win rate | Pick+ban | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 | 100% | 100% | Counters | |
| 2 | 4 | 16 | 75% | 91% | Counters | |
| 3 | 3 | 17 | 0% | 91% | Counters | |
| 4 | 3 | 17 | 67% | 91% | Counters | |
| 5 | 6 | 13 | 67% | 86% | Counters | |
| 6 | 3 | 16 | 67% | 86% | Counters | |
| 7 | 3 | 15 | 67% | 82% | Counters | |
| 8 | 5 | 12 | 80% | 77% | Counters | |
| 9 | 2 | 14 | 50% | 73% | Counters | |
| 10 | 13 | 2 | 62% | 68% | Counters | |
| 11 | 10 | 5 | 70% | 68% | Counters | |
| 12 | 4 | 11 | 50% | 68% | Counters | |
| 13 | 10 | 4 | 30% | 64% | Counters | |
| 14 | 4 | 10 | 25% | 64% | Counters | |
| 15 | 6 | 7 | 33% | 59% | Counters | |
| 16 | 9 | 2 | 22% | 50% | Counters | |
| 17 | 5 | 6 | 40% | 50% | Counters | |
| 18 | 0 | 11 | — | 50% | Counters | |
| 19 | 6 | 4 | 33% | 45% | Counters | |
| 20 | 5 | 5 | 40% | 45% | Counters | |
| 21 | 5 | 5 | 20% | 45% | Counters | |
| 22 | 5 | 5 | 0% | 45% | Counters | |
| 23 | 4 | 6 | 75% | 45% | Counters | |
| 24 | 3 | 7 | 33% | 45% | Counters |
Some team and tournament information comes from Liquipedia, licensed under CC BY-SA 3.0.