Patch 7.41e impact on Dota 2 heroes
Patch released on 30 Jul. Analysis of 41,515,998 matches compared to 7.41d.
Win rate rising
Win rate falling
Pick rate rising
Pick rate falling
All heroes
| 48.3% | -3.9 | 14.4% | -2.7 | 5,965,047 | |
| 52.0% | +3.1 | 5.9% | +1.4 | 2,446,063 | |
| 48.8% | -3.0 | 11.2% | -5.3 | 4,664,966 | |
| 50.5% | +2.1 | 4.0% | +0.3 | 1,658,984 | |
| 51.6% | +2.0 | 7.3% | +1.7 | 3,040,842 | |
| 45.4% | +1.9 | 3.1% | -0.5 | 1,299,544 | |
| 50.4% | -1.8 | 15.9% | -1.0 | 6,614,477 | |
| 51.4% | +1.6 | 4.9% | +1.1 | 2,036,408 | |
| 50.3% | -1.4 | 15.4% | -5.3 | 6,389,520 | |
| 49.0% | +1.4 | 3.7% | -1.0 | 1,549,183 | |
| 51.5% | -1.3 | 15.6% | -0.8 | 6,457,981 | |
| 48.4% | -1.3 | 5.7% | +1.1 | 2,357,864 | |
| 50.2% | +1.1 | 2.0% | -0.1 | 816,412 | |
| 50.5% | +1.1 | 4.9% | -0.2 | 2,048,289 | |
| 50.8% | -1.0 | 12.4% | +2.3 | 5,168,638 | |
| 48.3% | -0.9 | 6.9% | +3.2 | 2,884,622 | |
| 52.7% | +0.9 | 13.0% | +4.0 | 5,402,651 | |
| 49.5% | +0.9 | 5.7% | +0.9 | 2,357,872 | |
| 48.0% | +0.9 | 6.1% | +0.9 | 2,550,922 | |
| 42.9% | +0.8 | 1.3% | -0.6 | 545,943 | |
| 48.3% | +0.8 | 3.7% | -0.4 | 1,527,085 | |
| 50.7% | +0.8 | 1.4% | -0.1 | 586,414 | |
| 46.7% | +0.8 | 9.1% | -1.6 | 3,797,949 | |
| 49.1% | +0.8 | 10.4% | -2.6 | 4,299,702 | |
| 50.7% | +0.7 | 4.5% | -0.3 | 1,884,854 | |
| 46.7% | -0.7 | 6.5% | -0.4 | 2,713,904 | |
| 48.2% | -0.7 | 4.0% | -0.4 | 1,666,288 | |
| 46.1% | +0.7 | 5.6% | -1.3 | 2,338,149 | |
| 52.0% | +0.6 | 11.4% | +3.7 | 4,737,864 | |
| 52.6% | +0.6 | 3.3% | -0.1 | 1,381,384 | |
| 49.3% | +0.6 | 6.5% | -0.2 | 2,702,356 | |
| 47.2% | +0.6 | 7.9% | -1.0 | 3,276,365 | |
| 50.5% | +0.6 | 2.6% | -0.8 | 1,092,544 | |
| 48.7% | +0.6 | 4.1% | +0.1 | 1,695,218 | |
| 53.6% | +0.5 | 10.8% | +1.3 | 4,485,508 | |
| 52.1% | +0.5 | 7.2% | -0.1 | 2,989,413 | |
| 49.5% | +0.5 | 4.1% | 0.0 | 1,681,720 | |
| 48.6% | +0.5 | 15.9% | +1.8 | 6,595,868 | |
| 47.0% | +0.5 | 5.5% | -0.8 | 2,290,283 | |
| 45.6% | +0.5 | 3.4% | 0.0 | 1,410,833 | |
| 46.6% | -0.5 | 3.6% | +1.4 | 1,489,138 | |
| 47.7% | +0.5 | 4.6% | +0.5 | 1,897,556 | |
| 44.1% | +0.5 | 2.5% | -0.9 | 1,037,122 | |
| 50.0% | -0.5 | 9.2% | -1.6 | 3,800,216 | |
| 47.7% | +0.5 | 5.9% | -1.3 | 2,439,273 | |
| 50.9% | +0.5 | 8.3% | +0.8 | 3,425,530 | |
| 52.7% | +0.5 | 9.2% | -0.3 | 3,822,346 | |
| 50.3% | +0.5 | 4.4% | -0.4 | 1,827,375 | |
| 51.4% | -0.5 | 7.9% | +2.3 | 3,292,443 | |
| 47.5% | +0.5 | 5.5% | +0.2 | 2,276,073 | |
| 45.6% | -0.4 | 3.4% | -0.5 | 1,408,853 | |
| 49.8% | +0.4 | 1.5% | 0.0 | 608,750 | |
| 51.5% | -0.4 | 8.0% | -1.5 | 3,331,746 | |
| 49.9% | -0.4 | 20.1% | +2.2 | 8,324,191 | |
| 48.9% | +0.4 | 4.3% | -0.6 | 1,782,507 | |
| 51.0% | -0.4 | 5.8% | +0.5 | 2,404,095 | |
| 53.0% | +0.4 | 4.9% | -0.6 | 2,043,481 | |
| 51.1% | +0.4 | 7.6% | 0.0 | 3,139,536 | |
| 51.5% | -0.4 | 21.7% | -1.1 | 9,028,141 | |
| 51.1% | -0.4 | 10.0% | -1.2 | 4,151,955 | |
| 54.5% | -0.4 | 11.4% | -0.5 | 4,740,219 | |
| 52.2% | +0.4 | 13.9% | -0.3 | 5,789,748 | |
| 47.4% | +0.4 | 4.1% | -0.7 | 1,702,905 | |
| 50.7% | +0.4 | 15.6% | +0.1 | 6,489,532 | |
| 48.8% | +0.4 | 2.3% | -0.6 | 943,101 | |
| 48.7% | -0.4 | 4.3% | +0.9 | 1,778,986 | |
| 50.1% | +0.4 | 3.0% | -0.5 | 1,244,995 | |
| 44.3% | -0.3 | 5.1% | +0.7 | 2,111,763 | |
| 52.1% | +0.3 | 17.2% | +1.3 | 7,152,516 | |
| 50.7% | +0.3 | 9.8% | +0.5 | 4,068,279 | |
| 49.7% | +0.3 | 19.6% | +1.5 | 8,151,357 | |
| 51.9% | +0.3 | 12.0% | -1.2 | 4,978,516 | |
| 49.8% | +0.3 | 15.0% | +1.3 | 6,207,361 | |
| 42.8% | -0.3 | 0.6% | -0.1 | 243,376 | |
| 49.0% | +0.3 | 19.4% | +5.3 | 8,073,575 | |
| 48.8% | -0.3 | 9.1% | -0.9 | 3,771,963 | |
| 51.8% | +0.3 | 2.4% | -0.1 | 978,463 | |
| 50.6% | +0.3 | 10.0% | -0.1 | 4,150,899 | |
| 51.8% | +0.3 | 7.3% | +0.3 | 3,017,006 | |
| 49.8% | +0.3 | 4.8% | -0.1 | 2,004,538 | |
| 48.5% | -0.3 | 4.1% | -0.4 | 1,695,722 | |
| 55.0% | -0.3 | 11.2% | +0.5 | 4,664,047 | |
| 47.0% | -0.3 | 10.9% | +1.7 | 4,535,599 | |
| 48.8% | +0.3 | 4.3% | -0.5 | 1,767,079 | |
| 49.4% | +0.3 | 4.1% | -1.8 | 1,716,864 | |
| 48.5% | +0.3 | 24.1% | -0.9 | 10,004,382 | |
| 50.3% | -0.3 | 4.7% | +1.4 | 1,949,380 | |
| 48.1% | +0.3 | 7.4% | +1.6 | 3,088,300 | |
| 49.6% | +0.3 | 10.1% | +0.5 | 4,202,799 | |
| 52.2% | +0.3 | 6.7% | -1.1 | 2,795,128 | |
| 51.9% | -0.2 | 4.1% | -1.8 | 1,706,323 | |
| 47.8% | -0.2 | 4.5% | +0.9 | 1,863,986 | |
| 50.9% | +0.2 | 29.7% | +1.1 | 12,342,279 | |
| 45.8% | +0.2 | 4.6% | +0.4 | 1,901,571 | |
| 45.6% | +0.2 | 4.7% | -0.6 | 1,961,286 | |
| 48.8% | +0.2 | 6.4% | -0.5 | 2,667,850 | |
| 51.7% | -0.2 | 3.3% | -0.6 | 1,388,620 | |
| 45.3% | +0.2 | 4.4% | +0.4 | 1,836,026 | |
| 51.7% | +0.2 | 5.3% | -0.2 | 2,215,649 | |
| 48.5% | +0.2 | 6.2% | -1.3 | 2,592,297 | |
| 44.6% | +0.2 | 2.3% | 0.0 | 939,614 | |
| 52.0% | +0.2 | 6.2% | -0.7 | 2,577,353 | |
| 51.1% | -0.2 | 4.5% | -0.5 | 1,876,815 | |
| 52.7% | +0.2 | 15.7% | -0.6 | 6,537,601 | |
| 48.7% | -0.2 | 3.3% | -0.1 | 1,351,580 | |
| 45.6% | +0.2 | 5.3% | +0.1 | 2,201,827 | |
| 50.6% | +0.2 | 1.3% | +0.1 | 542,372 | |
| 48.0% | -0.2 | 21.4% | +5.0 | 8,904,562 | |
| 50.8% | -0.2 | 6.4% | +0.2 | 2,653,087 | |
| 43.1% | -0.2 | 10.7% | +0.3 | 4,455,209 | |
| 52.3% | -0.2 | 19.4% | -0.4 | 8,060,096 | |
| 47.3% | +0.2 | 2.1% | +0.1 | 872,341 | |
| 55.4% | -0.1 | 11.8% | -1.0 | 4,887,140 | |
| 48.4% | +0.1 | 10.7% | +1.5 | 4,462,717 | |
| 48.0% | -0.1 | 3.6% | -1.3 | 1,511,352 | |
| 44.5% | -0.1 | 5.8% | -1.8 | 2,405,663 | |
| 49.1% | -0.1 | 3.8% | -0.1 | 1,565,549 | |
| 51.9% | +0.1 | 14.2% | -0.6 | 5,915,277 | |
| 49.9% | +0.1 | 12.1% | -1.0 | 5,021,158 | |
| 51.0% | -0.1 | 9.0% | +3.0 | 3,731,069 | |
| 47.7% | -0.1 | 1.4% | -0.1 | 568,754 | |
| 51.0% | +0.0 | 6.9% | -0.5 | 2,878,004 | |
| 49.6% | -0.0 | 5.6% | -0.8 | 2,334,533 | |
| 49.9% | -0.0 | 6.2% | -0.1 | 2,593,861 | |
| 52.1% | +0.0 | 13.1% | +0.7 | 5,454,463 | |
| 49.8% | -0.0 | 10.9% | -1.2 | 4,513,495 | |
| 50.3% | -0.0 | 2.2% | -0.3 | 909,947 |
The biggest winner of the patch is Outworld Devourer (+3.1 pp), the biggest loser is Naga Siren (0.0 pp).