Patch 7.41f impact on Dota 2 heroes
Patch released on 15 Sept. Analysis of 19,124,412 matches compared to 7.41e.
Win rate rising
Win rate falling
Pick rate rising
Pick rate falling
All heroes
| 43.4% | -4.6 | 15.0% | -6.4 | 2,876,824 | |
| 44.8% | -3.9 | 3.0% | -1.3 | 571,568 | |
| 46.9% | -2.2 | 17.3% | -2.2 | 3,307,719 | |
| 49.1% | -1.9 | 6.7% | -2.3 | 1,276,423 | |
| 53.6% | -1.4 | 9.9% | -1.3 | 1,893,843 | |
| 52.7% | +1.4 | 9.0% | +4.1 | 1,715,958 | |
| 51.5% | -1.2 | 13.8% | +0.8 | 2,638,953 | |
| 49.6% | -1.1 | 11.4% | -1.0 | 2,183,681 | |
| 47.4% | -1.1 | 4.0% | -0.1 | 766,856 | |
| 48.7% | +1.1 | 6.8% | +1.0 | 1,307,552 | |
| 47.6% | +1.0 | 3.2% | -0.4 | 606,701 | |
| 47.7% | -1.0 | 5.5% | -0.9 | 1,059,498 | |
| 50.8% | +0.9 | 12.5% | +1.7 | 2,395,245 | |
| 52.9% | +0.9 | 9.5% | +3.6 | 1,822,538 | |
| 51.1% | +0.9 | 2.1% | +0.2 | 409,311 | |
| 50.7% | -0.9 | 7.9% | +0.5 | 1,505,551 | |
| 44.9% | +0.8 | 2.1% | -0.4 | 409,631 | |
| 50.6% | -0.8 | 6.3% | -1.7 | 1,199,591 | |
| 50.3% | -0.8 | 6.9% | -0.6 | 1,323,123 | |
| 48.4% | -0.8 | 3.2% | -0.5 | 618,361 | |
| 52.9% | +0.8 | 7.5% | +0.8 | 1,443,199 | |
| 46.1% | +0.8 | 4.3% | -0.2 | 816,790 | |
| 47.7% | +0.7 | 5.0% | -0.6 | 949,711 | |
| 45.0% | +0.7 | 4.6% | -0.5 | 871,472 | |
| 47.3% | +0.7 | 5.9% | -0.6 | 1,129,120 | |
| 49.5% | +0.6 | 2.5% | +0.2 | 471,130 | |
| 43.5% | +0.6 | 1.2% | -0.1 | 231,206 | |
| 49.9% | +0.6 | 6.8% | +0.3 | 1,296,058 | |
| 50.9% | -0.6 | 22.4% | +0.6 | 4,275,863 | |
| 51.1% | -0.6 | 3.3% | -0.1 | 623,162 | |
| 50.4% | -0.6 | 6.8% | -0.1 | 1,304,760 | |
| 46.0% | +0.6 | 3.4% | +0.3 | 651,174 | |
| 48.5% | +0.6 | 6.2% | 0.0 | 1,182,738 | |
| 46.2% | +0.5 | 3.0% | -0.4 | 579,765 | |
| 43.6% | +0.5 | 9.5% | -1.2 | 1,821,428 | |
| 47.9% | +0.5 | 4.1% | 0.0 | 780,613 | |
| 54.0% | -0.5 | 10.8% | -0.6 | 2,061,623 | |
| 46.1% | +0.5 | 5.2% | +0.5 | 991,093 | |
| 54.1% | +0.5 | 11.9% | +1.1 | 2,271,730 | |
| 52.5% | +0.5 | 6.6% | +0.4 | 1,262,695 | |
| 47.2% | +0.5 | 8.7% | -0.5 | 1,657,976 | |
| 52.2% | +0.5 | 2.4% | 0.0 | 451,256 | |
| 48.9% | +0.5 | 4.4% | -1.3 | 833,947 | |
| 43.2% | +0.4 | 0.6% | +0.1 | 122,037 | |
| 50.2% | -0.4 | 1.3% | 0.0 | 247,280 | |
| 52.4% | +0.4 | 19.5% | +2.3 | 3,733,395 | |
| 50.7% | +0.4 | 2.0% | -0.1 | 390,592 | |
| 51.1% | +0.4 | 4.5% | -0.1 | 854,636 | |
| 46.6% | -0.4 | 10.8% | -0.2 | 2,060,127 | |
| 46.4% | +0.4 | 6.0% | +0.4 | 1,151,962 | |
| 48.0% | +0.3 | 4.3% | -0.3 | 816,353 | |
| 49.9% | +0.3 | 5.5% | -0.1 | 1,060,737 | |
| 49.9% | +0.3 | 12.8% | +2.7 | 2,450,057 | |
| 49.2% | +0.3 | 4.4% | +0.1 | 839,231 | |
| 50.1% | +0.3 | 4.3% | -0.5 | 829,289 | |
| 51.2% | -0.3 | 14.5% | -1.1 | 2,768,885 | |
| 48.0% | -0.3 | 12.3% | -2.1 | 2,354,661 | |
| 44.9% | +0.3 | 4.9% | -0.9 | 943,904 | |
| 55.7% | +0.3 | 12.4% | +0.6 | 2,365,883 | |
| 52.0% | +0.3 | 5.8% | +0.5 | 1,114,683 | |
| 48.6% | +0.3 | 3.9% | +0.3 | 752,884 | |
| 48.4% | +0.3 | 6.4% | -1.0 | 1,231,980 | |
| 49.8% | +0.3 | 4.3% | +0.3 | 826,796 | |
| 48.7% | +0.3 | 10.6% | -0.2 | 2,027,016 | |
| 48.6% | -0.3 | 4.3% | 0.0 | 826,142 | |
| 45.9% | +0.3 | 5.5% | +0.2 | 1,052,594 | |
| 51.9% | -0.3 | 7.5% | +0.3 | 1,425,294 | |
| 45.9% | +0.3 | 3.1% | -0.3 | 586,552 | |
| 48.5% | +0.3 | 4.3% | +0.3 | 821,050 | |
| 51.2% | +0.3 | 9.2% | +1.0 | 1,766,540 | |
| 52.1% | -0.3 | 20.3% | +0.9 | 3,876,470 | |
| 50.3% | -0.3 | 4.7% | -0.3 | 892,293 | |
| 52.3% | +0.2 | 13.8% | +0.6 | 2,631,045 | |
| 50.7% | +0.2 | 4.7% | +0.7 | 903,667 | |
| 52.8% | -0.2 | 5.1% | +0.2 | 974,987 | |
| 50.6% | +0.2 | 16.0% | +0.1 | 3,065,536 | |
| 50.6% | +0.2 | 4.5% | +0.1 | 852,902 | |
| 50.8% | +0.2 | 11.8% | +1.8 | 2,262,406 | |
| 50.0% | +0.2 | 16.3% | +1.3 | 3,111,382 | |
| 49.8% | -0.2 | 9.1% | 0.0 | 1,741,173 | |
| 50.5% | +0.2 | 14.6% | -0.8 | 2,784,884 | |
| 50.9% | +0.2 | 17.4% | +1.7 | 3,322,459 | |
| 52.0% | +0.2 | 7.5% | +0.2 | 1,426,290 | |
| 50.0% | +0.2 | 1.8% | +0.4 | 353,149 | |
| 49.2% | +0.2 | 8.9% | -1.4 | 1,704,536 | |
| 47.6% | -0.2 | 5.0% | +0.6 | 964,839 | |
| 48.6% | -0.2 | 9.4% | -1.9 | 1,791,998 | |
| 47.5% | +0.2 | 1.8% | -0.3 | 352,652 | |
| 48.6% | -0.2 | 3.1% | -0.1 | 596,782 | |
| 49.1% | +0.2 | 3.5% | -0.3 | 660,008 | |
| 52.6% | -0.1 | 16.2% | +0.4 | 3,096,099 | |
| 50.5% | +0.1 | 5.3% | +0.6 | 1,011,043 | |
| 50.0% | +0.1 | 6.2% | 0.0 | 1,190,025 | |
| 50.6% | +0.1 | 2.5% | -0.2 | 474,583 | |
| 47.8% | +0.1 | 1.4% | 0.0 | 268,647 | |
| 51.6% | +0.1 | 7.9% | -0.1 | 1,517,847 | |
| 50.1% | +0.1 | 12.4% | +0.3 | 2,375,304 | |
| 48.1% | -0.1 | 4.5% | -2.5 | 852,001 | |
| 51.8% | -0.1 | 13.9% | -0.4 | 2,656,837 | |
| 47.3% | +0.1 | 7.5% | -0.4 | 1,434,875 | |
| 51.7% | -0.1 | 3.5% | -0.6 | 670,676 | |
| 51.2% | +0.1 | 4.8% | +0.2 | 911,557 | |
| 52.3% | +0.1 | 14.9% | +0.9 | 2,846,860 | |
| 45.9% | +0.1 | 4.8% | +0.2 | 920,975 | |
| 49.4% | -0.1 | 5.5% | -0.2 | 1,056,182 | |
| 48.6% | +0.1 | 23.9% | -0.2 | 4,564,745 | |
| 51.1% | +0.1 | 6.1% | +0.3 | 1,165,251 | |
| 51.0% | -0.1 | 9.8% | -0.2 | 1,867,487 | |
| 48.6% | -0.1 | 4.5% | +0.5 | 870,088 | |
| 49.5% | +0.1 | 3.5% | -0.6 | 671,476 | |
| 50.6% | -0.1 | 1.6% | +0.2 | 315,040 | |
| 51.0% | +0.1 | 29.8% | 0.0 | 5,692,541 | |
| 48.5% | -0.1 | 17.2% | +1.3 | 3,292,253 | |
| 52.8% | +0.1 | 9.6% | +0.4 | 1,827,723 | |
| 50.7% | -0.1 | 10.4% | +0.6 | 1,981,395 | |
| 49.9% | -0.1 | 20.7% | +0.7 | 3,960,958 | |
| 52.6% | +0.1 | 3.5% | +0.2 | 672,511 | |
| 50.8% | -0.1 | 6.9% | +0.5 | 1,317,704 | |
| 51.9% | -0.1 | 12.7% | +0.7 | 2,423,523 | |
| 47.4% | -0.0 | 5.4% | -0.1 | 1,032,324 | |
| 50.2% | +0.0 | 3.3% | +0.3 | 626,655 | |
| 44.6% | -0.0 | 2.1% | -0.2 | 395,032 | |
| 49.7% | +0.0 | 20.1% | +0.5 | 3,844,892 | |
| 52.0% | -0.0 | 11.7% | +0.3 | 2,232,609 | |
| 48.0% | -0.0 | 3.3% | -0.3 | 634,695 | |
| 48.8% | 0.0 | 9.3% | +0.3 | 1,787,466 | |
| 48.5% | 0.0 | 6.5% | +0.3 | 1,246,787 |
The biggest winner of the patch is Dragon Knight (+1.4 pp), the biggest loser is Alchemist (0.0 pp).